Quick quotation
Contact Us
INSULATED ROOF VALLEY AND RIDGES. FILLS GAPS IN STRUCTURES AND PRECAST ELEMENTS

| Dimension (mm) | Package (pcs) | Quantity on a pallet (roles/pcs/m) | Product code |
|---|---|---|---|
| 10X10 | 375 M / 30 ROLLS | 12/360 | 051010.0000 |
| 10X20 | 240 M / 30 ROLLS | 12/360 | 051020.0000 |
| 15X15 | 200 M / 20 ROLLS | 12/240 | 051515.0000 |
| 15X30 | 100 M / 20 ROLLS | 12/240 | 051530.0000 |
| 15X40 | 120 M / 15 ROLLS | 12/180 | 051540.0000 |
| 20X20 | 100 M / 20 ROLLS | 12/240 | 052020.0000 |
| 20X40 | 75 M / 15 ROLLS | 12/180 | 052040.0000 |
| 20X50 | 75 M / 15 ROLLS | 12/180 | 052050.0000 |
| 20X60 | 75 M / 15 ROLLS | 12/180 | 052060.0000 |
If you have any questions about our roofing products - please feel free to contact our Customer Service Department - our employees will answer Your question within 24 hours (on working days).