Type | Dimension (mm) | Inch | Package (pcs) | Quantity on a pallet (roles/pcs/m) |
---|---|---|---|---|
ZF 16/22 | 16MM | 5/8" | 1000 | 198 |
ZF 19/25 | 19MM | 3/4" | 1000 | 154 |
ZF 19/45 | 19MM | 3/4" | 1000 | 60 |
ZF 32/45 | 32MM | 1" | 300 | 96 |
ZF 32/55 | 32MM | 1 1/4" | 250 | 96 |
Type | Dimension (mm) | Inch | Package (pcs) | Quantity on a pallet (roles/pcs/m) |
---|---|---|---|---|
O/13/27 | 13MM | 1/2" | 1000 | 330 |
O/16/27 | 16MM | 5/8" | 1000 | 330 |
O/32/45 | 32MM | 1 1/4" | 300 | 112 |
O/32/55 | 32MM | 1 1/4" | 250 | 112 |
USED FOR LIFTING OR CARRYING HEAVY ELEMENTS
Dimension (mm) | Inch | Package (pcs) |
---|---|---|
45 mm | 1,77" | 100 |
Type | Dimension (mm) | Inch | Package (pcs) |
---|---|---|---|
LARGE | 56MM | 2,2" | 1000 |
SMALL | 37MM | 1,45" | 1000 |
Type | Dimension (mm) | Inch | Package (pcs) |
---|---|---|---|
LARGE | 80MM | 3,14" | 1000 |
SMALL | 40MM | 1,57" | 1000 |